MEN
S | M | L | XL | |
A CHEST | 88-90 | 92-96 | 98-102 | 104-108 |
B WAIST | 78-82 | 82-86 | 86-90 | 90-98 |
C SLEEVE | 60 | 60 | 64 | 64 |
WOMEN
S | M | L | XL | |
A BUST | 78-86 | 88-94 | 86-102 | 104-108 |
B WAIST | 66-70 | 72-75 | 76-80 | 82-86 |
C HIPS | 84-90 | 92-98 | 100-104 | 106-110 |
Chest/Bust : measure across fullest part and across shoulder blades.
Waist: measure around natural waistline.
Hips: measure at widest part.
Sleeve: measure from collarbone till wrist.